Free Shipping on Prepaid Orders Above ₹999 | 100% Discreet Packaging Guaranteed
Full-coverage wire-free cotton sports bras, breathable air T-shirt bras, and lightly padded everyday silhouettes designed for zero dig-in support. Soft skin-friendly fabrics ensure smooth, invisible comfort beneath fitted tops and ethnic wear.
Showing all 4 results




Consult our interactive measurement chart or message our fit specialists.
Every piece is inspected, pre-checked, and sealed with care.
Easy 7-day exchanges on apparel & 48-hour defect protection across all items.
Find your ideal fit across Lingerie, T-Shirts, Unstitched Suit Sets, Kurtis & Co-ord Sets, and Socks.
Bra Size Chart (Band & Bust in Inches)
| Size | Underbust (in) | Overbust (in) |
|---|---|---|
| 30B | 26 – 27 | 31 – 32 |
| 32B | 28 – 29 | 33 – 34 |
| 34B | 30 – 31 | 35 – 36 |
| 36B | 32 – 33 | 37 – 38 |
| 32C | 28 – 29 | 34 – 35 |
| 34C | 30 – 31 | 36 – 37 |
| 36C | 32 – 33 | 38 – 39 |
Brief & Panty Size Chart (Inches)
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24 – 26 | 33 – 35 |
| S | 26 – 28 | 35 – 37 |
| M | 28 – 30 | 37 – 39 |
| L | 30 – 32 | 39 – 41 |
| XL | 32 – 34 | 41 – 43 |
| XXL | 34 – 37 | 43 – 46 |
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| XS | 36 | 25.5 | 15.5 |
| S | 38 | 26.5 | 16.5 |
| M | 40 | 27.5 | 17.5 |
| L | 42 | 28.5 | 18.5 |
| XL | 44 | 29.5 | 19.5 |
| XXL | 46 | 30.5 | 20.5 |
For oversized silhouettes, garment chest measurements allow an additional 2–3 inches of relaxed drape.
| Component | Standard Cut Length | Tailoring Notes |
|---|---|---|
| Kurta / Top Fabric | 2.50 Meters | Fits up to 3XL; suitable for straight, A-line, or Anarkali cuts |
| Bottom / Salwar Fabric | 2.50 Meters | Ideal for trousers, palazzo, churidar, or classic salwar |
| Dupatta | 2.25 Meters | Full editorial drape with finished woven or printed borders |
| Size | Bust (in) | Waist (in) | Hip (in) | Kurti Top Length (in) | Bottom Length (in) |
|---|---|---|---|---|---|
| XS | 34 | 28 | 36 | 43 / 28 (Short) | 37 |
| S | 36 | 30 | 38 | 44 / 29 (Short) | 38 |
| M | 38 | 32 | 40 | 44 / 29.5 (Short) | 38 |
| L | 40 | 34 | 42 | 45 / 30 (Short) | 39 |
| XL | 42 | 36 | 44 | 45 / 30.5 (Short) | 39 |
| XXL | 44 | 38 | 46 | 46 / 31 (Short) | 40 |
Garment measurements include 2 inches of breathable ease for comfortable everyday Indian wear. Choose your exact bust size or size up for a looser relaxed co-ord drape.
| Category / Fit | UK / India Shoe Size | EU Size | Foot Length (cm) |
|---|---|---|---|
| Women’s Free Size (S / M) | UK 4 – 8 | EU 36 – 41 | 22.0 – 25.0 cm |
| Men’s Free Size (M / L) | UK 7 – 11 | EU 40 – 45 | 25.0 – 28.5 cm |
| Unisex Ankle & No-Show (Free Size) | UK 5 – 10 | EU 38 – 44 | 23.0 – 27.5 cm |
Crafted with breathable combed cotton and gentle elastane stretch for a snug, non-slip fit across the listed range.